<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebVisions &#187; panel</title>
	<atom:link href="http://www.webvisionsevent.com/tag/panel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webvisionsevent.com</link>
	<description>Explore the Future of the Web</description>
	<lastBuildDate>Tue, 21 May 2013 17:48:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Call for Submissions Open for NYC, Portland, Barcelona and Chicago</title>
		<link>http://www.webvisionsevent.com/2011/09/23/call-for-submissions-open-for-portland-barcelona-and-chicago/</link>
		<comments>http://www.webvisionsevent.com/2011/09/23/call-for-submissions-open-for-portland-barcelona-and-chicago/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:56:59 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[submissions]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.webvisionsevent.com/?p=1963</guid>
		<description><![CDATA[WebVisions explores the future. Web and mobile design. Technology. User experience. Augmented reality. Geolocation. DIY projects. Robotics. We take chances on topics that may be seen as too &#8220;out there&#8221; for most conferences. But we also love sessions that give attendees nuggets of practical information to use today. Progressive disruption, perhaps? If you have an<span style="white-space:nowrap;">... <a href="http://www.webvisionsevent.com/2011/09/23/call-for-submissions-open-for-portland-barcelona-and-chicago/" class="bn">more</a></span>]]></description>
			<content:encoded><![CDATA[<p>WebVisions explores the future. Web and mobile design. Technology. User experience. Augmented reality. Geolocation. DIY projects. Robotics. We take chances on topics that may be seen as too &#8220;out there&#8221; for most conferences. But we also love sessions that give attendees nuggets of practical information to use today. Progressive disruption, perhaps?</p>
<p>If you have an awesome and inspired idea for a session, panel, workshop or keynote, we want to hear about it. Write up a catchy title and a couple paragraphs about the presentation, select a category, add the speaker&#8217;s names and your contact info. The WebVisions team will review all submissions and get back to you.</p>
<p><a href="http://www.webvisionsevent.com/contact/submissions/" title="submssions" class="bn" >Submit Your Session</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webvisionsevent.com/2011/09/23/call-for-submissions-open-for-portland-barcelona-and-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
