<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebVisions &#187; Adaptive Path</title>
	<atom:link href="http://www.webvisionsevent.com/tag/adaptive-path/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webvisionsevent.com</link>
	<description>Explore the Future of the Web</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:14:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Wield the Awesome Power of Adaptive Web Design</title>
		<link>http://www.webvisionsevent.com/2011/12/01/wield-the-awesome-power-of-adaptive-web-design/</link>
		<comments>http://www.webvisionsevent.com/2011/12/01/wield-the-awesome-power-of-adaptive-web-design/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:00:18 +0000</pubDate>
		<dc:creator>katied</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York News]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Adaptive Path]]></category>
		<category><![CDATA[Adaptive Web Design]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile first]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.webvisionsevent.com/?p=2499</guid>
		<description><![CDATA[Sure, you want to roll up your sleeves and start using HTML5 and CSS3&#8230;it&#8217;s what the cool kids are doing. But, alas! Your client (or boss) wants the website to look good on older browsers. What to do? In his half day workshop on &#8220;Adaptive Web Design,&#8221; author and web standards aficionado Aaron Gustafson (@aarongustafson)<span style="white-space:nowrap;">... <a href="http://www.webvisionsevent.com/2011/12/01/wield-the-awesome-power-of-adaptive-web-design/" class="bn">more</a></span>]]></description>
			<content:encoded><![CDATA[<div class="picright"><img src="http://www.webvisionsevent.com/userfiles/speakers/2012/gustafson-aaron/pix/gustafson_lg.jpg" alt="Aaron Gustafson" /></div>
<p>Sure, you want to roll up your sleeves and start using HTML5 and CSS3&#8230;it&#8217;s what the cool kids are doing. But, alas! Your client (or boss) wants the website to look good on older browsers. What to do?</p>
<p>In his half day workshop on &#8220;<a href="http://www.webvisionsevent.com/new-york/workshops/workshop-aaron-gustafson/">Adaptive Web Design</a>,&#8221; author and web standards aficionado <a href="http://www.webvisionsevent.com/new-york/speaker/gustafson-aaron/">Aaron Gustafson </a>(<a title="twitter" href="http://twitter.com/#!/AaronGustafson">@aarongustafson</a>) will show how novices and experienced professionals will gain insight and understanding about progressive enhancement and how to use it in their work.</p>
<p>Learn the secrets of building web pages from the content out with “mobile first” and ”responsive design”, use JavaScript wisely, work with layered CSS (including CSS3) and comply with accessibility standards. You will also learn about ARIA (Accessible Rich Internet Applications) and see how you can employ them.</p>
<p>Aaron has a love of web standards and an in-depth knowledge of website strategy and architec­ture, interface design, and numerous languages, including XHTML, CSS, JavaScript, and PHP. He is Group Manager of the <a href="www.webstandards.org">Web Standards Project</a> (WaSP), wrote the JavaScript library eCSStender and writes for .net Magazine. His latest book <a href="http://adaptivewebdesign.info/" target="_blank"><em>Adaptive Web Design: Crafting Rich Experiences with Progressive Enhancement</em></a> is&#8230;well, all about adaptive web design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webvisionsevent.com/2011/12/01/wield-the-awesome-power-of-adaptive-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy Patois</title>
		<link>http://www.webvisionsevent.com/2010/05/07/strategy-patois/</link>
		<comments>http://www.webvisionsevent.com/2010/05/07/strategy-patois/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:00:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Adaptive Path]]></category>
		<category><![CDATA[Kate Rutter]]></category>
		<category><![CDATA[Strategy Patois]]></category>

		<guid isPermaLink="false">http://www.webvisionsevent.com/news/?p=331</guid>
		<description><![CDATA[User Experience. User Engagement. Human Centered Design. Design Thinking. Business Innovation. Business Value. Shareholder Value. Bottom-line Impact. Cost Leadership. Market Segmentation, Cost-benefit Analysis. Total Quality Management. Critical Path Analysis. Return on Investment. Market Domination. Okay, be honest. At some point above, your eyes glazed over and a bit of your soul died. And you&#8217;re not<span style="white-space:nowrap;">... <a href="http://www.webvisionsevent.com/2010/05/07/strategy-patois/" class="bn">more</a></span>]]></description>
			<content:encoded><![CDATA[<div class="picright"><img src="http://www.webvisionsevent.com/speakers/rutter-kate/pix/rutter-kate_lg.jpg" alt="Kate Rutter"  /></div>
<p>User Experience. User Engagement. Human Centered Design. Design Thinking. Business Innovation. Business Value. Shareholder Value. Bottom-line Impact. Cost Leadership. Market Segmentation, Cost-benefit Analysis. Total Quality Management. Critical Path Analysis. Return on Investment. Market Domination.</p>
<p>Okay, be honest. At some point above, your eyes glazed over and a bit of your soul died. And you&#8217;re not alone. It&#8217;s a common phenomenon. The language of design and the language of business don&#8217;t often connect, yet each has their own important role in the overall success of the organization. As designers, we focus on designing with empathy for users&#8230;yet often don&#8217;t give credence or empathy to our colleagues on the business side.</p>
<p>How can we better ensure alignment with the overall goals of the enterprise? In her session on &#8220;<a href="http://www.webvisionsevent.com/sessions/strategy-patois/">Strategy Patois</a>,&#8221; Adaptive Path&#8217;s <a href="http://www.webvisionsevent.com/speakers/rutter-kate/">Kate Rutter</a> discusses the benefits of learning the language of strategy and integrating strategic decision-making tools and frameworks into the design process.</p>
<p>Why does it matter? According to Kate, these tools help streamline the design process, focus team decision-making and ensure that the most important priorities and opportunities get the time and effort they deserve so that delivered designs align with and forward the overall strategy.</p>
<p>Kate is also presenting a half-day workshop on &#8220;<a href="http://www.webvisionsevent.com/workshops/design-strategy-in-a-nutshell/">Design Strategy in a Nutshell</a>&#8220;. It&#8217;s almost full, so sign up today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webvisionsevent.com/2010/05/07/strategy-patois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Strategy in a Nutshell</title>
		<link>http://www.webvisionsevent.com/2010/03/02/design-strategy-in-a-nutshell/</link>
		<comments>http://www.webvisionsevent.com/2010/03/02/design-strategy-in-a-nutshell/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:00:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Adaptive Path]]></category>
		<category><![CDATA[Design Strategy in a Nutshell]]></category>
		<category><![CDATA[Kate Rutter]]></category>

		<guid isPermaLink="false">http://www.webvisionsevent.com/news/?p=263</guid>
		<description><![CDATA[In her half-day workshop on &#8220;Design Strategy in a Nutshell: Connecting Design with Business Value,&#8221; Kate Rutter examines how good design alone isn’t enough to get great experiences out into the world. You need to be smart about how you start and finish as well. That’s where design strategy comes into play—ensuring that the design<span style="white-space:nowrap;">... <a href="http://www.webvisionsevent.com/2010/03/02/design-strategy-in-a-nutshell/" class="bn">more</a></span>]]></description>
			<content:encoded><![CDATA[<div class="picright"><img src="http://webvisionsevent.com/workshops/design-strategy-in-a-nutshell/pix/design-strategy-in-a-nutshell_lg.jpg" alt="Design Strategy in a Nutshell" width="160" /></div>
<p>In her half-day workshop on &#8220;<a href="http://webvisionsevent.com/workshops/design-strategy-in-a-nutshell/">Design Strategy in a Nutshell: Connecting Design with Business Value</a>,&#8221; <a href="http://webvisionsevent.com/speakers/rutter-kate/">Kate Rutter</a> examines how good design alone isn’t enough to get great experiences out into the world. You need to be smart about how you start and finish as well. That’s where design strategy comes into play—ensuring that the design of products and services meets business needs, leverages your design opportunities (and abilities) and delivers real customer value.</p>
<p>The problem? Most businesses don’t have full-time design strategists waiting in the wings to pounce on problems as they arise. So as designers, we&#8217;re positioned to create the plans that connect user and business value. Designers are asked to bridge that gap almost every day, but knowing where to start when putting together a strategy can be tough, especially with all the other things competing for your time. The good news is that putting together a quick strategy on a shoestring isn’t as hard or complex as you may think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webvisionsevent.com/2010/03/02/design-strategy-in-a-nutshell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
