

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebVisions &#187; Speakers</title>
	<atom:link href="http://www.webvisionsevent.com/news/category/speakers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webvisionsevent.com</link>
	<description>Explore the Future of the Web</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:35:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Zombie Apocalypse of Device Preparedness</title>
		<link>http://www.webvisionsevent.com/2011/12/15/the-zombie-apocalypse-of-device-preparedness/</link>
		<comments>http://www.webvisionsevent.com/2011/12/15/the-zombie-apocalypse-of-device-preparedness/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:00:17 +0000</pubDate>
		<dc:creator>katied</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York News]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Jason Grigsby]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.webvisionsevent.com/?p=2675</guid>
		<description><![CDATA[For months, Google&#8217;s Scott Jenson has been telling people to prepare for the upcoming zombie apocalypse of devices. While the CDC issues zombie guidelines telling people to stock up on water, food and medications, this workshop focuses on giving you the tools you really need to survive the inevitable infestation. In the short time Jason<span style="white-space:nowrap;">... <a href="http://www.webvisionsevent.com/2011/12/15/the-zombie-apocalypse-of-device-preparedness/" class="bn">more</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="picright" src="http://www.webvisionsevent.com/userfiles/speakers/2012/grigsby-jason/pix/grigsby_lg.jpg" alt="Jason Grigsby" />For months, Google&#8217;s Scott Jenson has been telling people to prepare for the upcoming zombie apocalypse of devices. While the CDC issues zombie guidelines telling people to stock up on water, food and medications, this workshop focuses on giving you the tools you really need to survive the inevitable infestation.</p>
<p>In the short time <a href="http://www.webvisionsevent.com/new-york/speaker/grigsby-jason/">Jason Grigsby</a> and <a href="http://www.webvisionsevent.com/new-york/speaker/gardner-lyza-danger/">Lyza Danger Gardner</a> have, they won’t be able to make you an expert in each tool. But they will give you everything you need to start building your own preparedness kit and how to choose which tools are right for you.</p>
<p>In their must-attend workshop on the <a href="http://www.webvisionsevent.com/new-york/workshops/workshop-jason-grigsby/">&#8220;Zombie Apocalypse of Device Preparedness&#8221;</a>, Jason and Lyza will cover Responsive web design, mobile first web design, device detection, jQuery mobile, PhoneGap and the use of good, old fashioned baseball bats to give you a crucial head start in developing mobile apps &#8211; and keep your brain safe from flesh eating zombies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webvisionsevent.com/2011/12/15/the-zombie-apocalypse-of-device-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serendipity Now!</title>
		<link>http://www.webvisionsevent.com/2011/12/12/learn-to-be-lucky/</link>
		<comments>http://www.webvisionsevent.com/2011/12/12/learn-to-be-lucky/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:32:43 +0000</pubDate>
		<dc:creator>katied</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York News]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[Thor Muller]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.webvisionsevent.com/?p=2606</guid>
		<description><![CDATA[The amount of information every one of us deals with daily is growing out of control as life accelerates, pressure increases, and everything needs to be dealt with right now. Breakthrough progress requires more than careful planning and in depth research &#8211; we need to cultivate the happy accidents that can take our games to<span style="white-space:nowrap;">... <a href="http://www.webvisionsevent.com/2011/12/12/learn-to-be-lucky/" class="bn">more</a></span>]]></description>
			<content:encoded><![CDATA[<div class="picright"><img src="http://www.webvisionsevent.com/userfiles/speakers/2012/muller-thor/pix/muller_thor_lg.jpg" alt="Thor Muller" /></div>
<p>The amount of information every one of us deals with daily is growing out of control as life accelerates, pressure increases, and everything needs to be dealt with <em>right now</em>. Breakthrough progress requires more than careful planning and in depth research &#8211; we need to cultivate the happy accidents that can take our games to a new level.</p>
<p>This begs the question: How can we attract good luck?  We need more than that lightweight luck found in a fortune cookie &#8211; we need the real deal. <a href="http://www.webvisionsevent.com/new-york/speaker/muller-thor/">Thor Muller</a> explores the eight pathways for generating the conditions that favor luck in his session  <a href="http://www.webvisionsevent.com/new-york/session/get-lucky-/">“Get Lucky: The Business of Planned Serendipity.”</a></p>
<p>Thor is a true believer in well planned luck and social entrepreneurship. He is CTO and co-founder of Get Satisfaction in San Francisco, where he finds and advises startups that make a difference. His experience as a Web pioneer bridges both design and technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webvisionsevent.com/2011/12/12/learn-to-be-lucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Work Resonate Across All Channels</title>
		<link>http://www.webvisionsevent.com/2011/12/08/make-your-work-resonate-across-channels/</link>
		<comments>http://www.webvisionsevent.com/2011/12/08/make-your-work-resonate-across-channels/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:30:08 +0000</pubDate>
		<dc:creator>katied</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York News]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Samantha Starmer]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.webvisionsevent.com/?p=2598</guid>
		<description><![CDATA[Technology is everywhere, the digital and physical worlds are colliding, but often still not seamlessly or painlessly. Here&#8217;s your opportunity to change that by learning to create cross-channel design. After all, you live a cross-channel life. Samantha Starmer&#8217;s interactive workshop, &#8220;The Future of Web Design Isn’t Just the Web&#8221; will offer tools and recommendations for<span style="white-space:nowrap;">... <a href="http://www.webvisionsevent.com/2011/12/08/make-your-work-resonate-across-channels/" class="bn">more</a></span>]]></description>
			<content:encoded><![CDATA[<div class="picright"><img src="http://www.webvisionsevent.com/userfiles/speakers/2012/starmer-samantha/pix/starmer_samantha_lg.jpg" alt="Samantha Starmer" /></div>
<p>Technology is everywhere, the digital and physical worlds are colliding, but often still not seamlessly or painlessly. Here&#8217;s your opportunity to change that by learning to create cross-channel design. After all, you live a cross-channel life.</p>
<p><a href="http://www.webvisionsevent.com/new-york/speaker/starmer-samantha/">Samantha Starmer&#8217;s</a> interactive workshop, <a href="http://www.webvisionsevent.com/new-york/workshops/workshop-samantha-starmer/">&#8220;The Future of Web Design Isn’t Just the Web&#8221;</a> will offer tools and recommendations for creating holistic, interactive experiences that resonate in all channels, interactions, and surroundings.</p>
<p>Samantha leads experience, design and information architecture teams at REI (Recreational Equipment Inc.) and has done customer focused work at companies like Amazon.com and Microsoft. She is passionate about evangelizing and creating holistic customer experiences across channels, time and devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webvisionsevent.com/2011/12/08/make-your-work-resonate-across-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Fabulous Games with HTML5</title>
		<link>http://www.webvisionsevent.com/2011/12/02/create-awesome-games-with-html5/</link>
		<comments>http://www.webvisionsevent.com/2011/12/02/create-awesome-games-with-html5/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:00:44 +0000</pubDate>
		<dc:creator>katied</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York News]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Jessie Freeman]]></category>

		<guid isPermaLink="false">http://www.webvisionsevent.com/?p=2514</guid>
		<description><![CDATA[The new frontier of gaming is all about HTML5, with its fancy new features that allow designers and developers to create awesome gaming experiences that can be delivered to modern desktop and mobile browsers. If you haven&#8217;t played an HTML5 games, stop by HTML5games.com and take a few for a spin. Convinced? Roll up your<span style="white-space:nowrap;">... <a href="http://www.webvisionsevent.com/2011/12/02/create-awesome-games-with-html5/" class="bn">more</a></span>]]></description>
			<content:encoded><![CDATA[<div class="picright"><img src="http://www.webvisionsevent.com/userfiles/speakers/2012/freeman-jessie/pix/freeman_lg.jpg" alt="Jesse Freeman" /></div>
<p>The new frontier of gaming is all about HTML5, with its fancy new features that allow designers and developers to create awesome gaming experiences that can be delivered to modern desktop and mobile browsers. If you haven&#8217;t played an HTML5 games, stop by <a href="http://html5games.com/" target="_blank">HTML5games.com</a> and take a few for a spin. </p>
<p>Convinced? Roll up your sleeves and get started developing your own games in <a href="http://www.webvisionsevent.com/new-york/speaker/freeman-jessie/">Jesse Freeman&#8217;s</a> fabulous half-day workshop on <a href="http://www.webvisionsevent.com/new-york/workshops/">&#8220;Building HTML 5 Games,&#8221;</a> where you&#8217;ll learn how to use Impact JS to create amazing retro-style games that deliver fast, fluid performance and can be deployed on a wide range of devices.</p>
<p>Jesse&#8217;s hands-on workshop will cover game design and theory, deployment and distribution, and the installation of HTML5 tools and ImpactJS. You&#8217;ll not only jump start your capabilities, you&#8217;ll get started in making a game, generating assets, and working with inheritance, animation &amp; sound. Workshop attendees will also get a free non-commercial license of Impact JS along with documentation and lesson source code.</p>
<p>An expert in the gaming field, Jesse (<a href="http://twitter.com/#!/jessefreeman">@jessefreeman</a>) is on the cutting edge of interactive development on the web and mobile platforms and is a Technical Architect and Technology Evangelist at <a href="http://www.roundarch.com/">Roundarch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webvisionsevent.com/2011/12/02/create-awesome-games-with-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wield the Awesome Power of Adaptive Web Design</title>
		<link>http://www.webvisionsevent.com/2011/12/01/wield-the-awesome-power-of-adaptive-web-design/</link>
		<comments>http://www.webvisionsevent.com/2011/12/01/wield-the-awesome-power-of-adaptive-web-design/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:00:18 +0000</pubDate>
		<dc:creator>katied</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York News]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Adaptive Path]]></category>
		<category><![CDATA[Adaptive Web Design]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile first]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.webvisionsevent.com/?p=2499</guid>
		<description><![CDATA[Sure, you want to roll up your sleeves and start using HTML5 and CSS3&#8230;it&#8217;s what the cool kids are doing. But, alas! Your client (or boss) wants the website to look good on older browsers. What to do? In his half day workshop on &#8220;Adaptive Web Design,&#8221; author and web standards aficionado Aaron Gustafson (@aarongustafson)<span style="white-space:nowrap;">... <a href="http://www.webvisionsevent.com/2011/12/01/wield-the-awesome-power-of-adaptive-web-design/" class="bn">more</a></span>]]></description>
			<content:encoded><![CDATA[<div class="picright"><img src="http://www.webvisionsevent.com/userfiles/speakers/2012/gustafson-aaron/pix/gustafson_lg.jpg" alt="Aaron Gustafson" /></div>
<p>Sure, you want to roll up your sleeves and start using HTML5 and CSS3&#8230;it&#8217;s what the cool kids are doing. But, alas! Your client (or boss) wants the website to look good on older browsers. What to do?</p>
<p>In his half day workshop on &#8220;<a href="http://www.webvisionsevent.com/new-york/workshops/workshop-aaron-gustafson/">Adaptive Web Design</a>,&#8221; author and web standards aficionado <a href="http://www.webvisionsevent.com/new-york/speaker/gustafson-aaron/">Aaron Gustafson </a>(<a title="twitter" href="http://twitter.com/#!/AaronGustafson">@aarongustafson</a>) will show how novices and experienced professionals will gain insight and understanding about progressive enhancement and how to use it in their work.</p>
<p>Learn the secrets of building web pages from the content out with “mobile first” and ”responsive design”, use JavaScript wisely, work with layered CSS (including CSS3) and comply with accessibility standards. You will also learn about ARIA (Accessible Rich Internet Applications) and see how you can employ them.</p>
<p>Aaron has a love of web standards and an in-depth knowledge of website strategy and architec­ture, interface design, and numerous languages, including XHTML, CSS, JavaScript, and PHP. He is Group Manager of the <a href="www.webstandards.org">Web Standards Project</a> (WaSP), wrote the JavaScript library eCSStender and writes for .net Magazine. His latest book <a href="http://adaptivewebdesign.info/" target="_blank"><em>Adaptive Web Design: Crafting Rich Experiences with Progressive Enhancement</em></a> is&#8230;well, all about adaptive web design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webvisionsevent.com/2011/12/01/wield-the-awesome-power-of-adaptive-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disruptive Ideas!</title>
		<link>http://www.webvisionsevent.com/2011/11/28/embrace-the-chaos/</link>
		<comments>http://www.webvisionsevent.com/2011/11/28/embrace-the-chaos/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:00:37 +0000</pubDate>
		<dc:creator>katied</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York News]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[session]]></category>

		<guid isPermaLink="false">http://www.webvisionsevent.com/?p=2315</guid>
		<description><![CDATA[Today, businesses need a steady stream of innovative ideas just to stay on top of their game. But where will these ideas come from? Disruptive thinking is about creating meaningful change, about paying attention to what usually gets ignored or isn&#8217;t obvious. Luke Williams&#8217; keynote &#8220;Disrupt! Sparking Business Transformation with Disruptive Thinking&#8221; will pull back<span style="white-space:nowrap;">... <a href="http://www.webvisionsevent.com/2011/11/28/embrace-the-chaos/" class="bn">more</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="picright" src="http://www.webvisionsevent.com/userfiles/speakers/2012/williams-luke/pix/williams_lg.jpg" alt="Luke Williams" />Today, businesses need a steady stream of innovative ideas just to stay on top of their game. But where will these ideas come from? Disruptive thinking is about creating meaningful change, about paying attention to what usually gets ignored or isn&#8217;t obvious. <a title="Luke Williams" href="http://www.webvisionsevent.com/new-york/speaker/williams-luke/">Luke Williams&#8217;</a> keynote <a href="http://www.webvisionsevent.com/new-york/session/disrupt/">&#8220;Disrupt! Sparking Business Transformation with Disruptive Thinking&#8221;</a> will pull back the curtains to reveal a radical, new approach that combines fluid creativity with analytical rigor in a simple, complete, five-stage process for successfully disrupting any market.</p>
<p>An internationally recognized authority on innovation and best-selling author, Luke Williams, is a leading consultant, educator, and speaker specializing in design thinking and innovation strategy. He is a Fellow at frog design, one of the world’s most influential innovation companies, Adjunct Professor of Innovation at NYU Stern School of Business, and the author of <em>Disrupt: Think the Unthinkable to Spark Transformation in Your Business</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webvisionsevent.com/2011/11/28/embrace-the-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Design Problem Have a Non-Design Answer?</title>
		<link>http://www.webvisionsevent.com/2011/11/05/does-your-design-problem-have-a-non-design-answer/</link>
		<comments>http://www.webvisionsevent.com/2011/11/05/does-your-design-problem-have-a-non-design-answer/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:00:19 +0000</pubDate>
		<dc:creator>katied</dc:creator>
				<category><![CDATA[Atlanta News]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.webvisionsevent.com/?p=2181</guid>
		<description><![CDATA[We’re all looking for the next “big success” in communication. But no matter what we try from fancy computers to consultants, to voodoo, most of us are not going to get there. Why? In &#8220;Broken Telephone&#8220;, Nishant Kothary will draw from diverse fields like behavioral economics, neuroscience, cognitive psychology, even religion to explore the causes,<span style="white-space:nowrap;">... <a href="http://www.webvisionsevent.com/2011/11/05/does-your-design-problem-have-a-non-design-answer/" class="bn">more</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webvisionsevent.com/atlanta/speaker/kothary-nishant/"><img src="http://www.webvisionsevent.com/userfiles/speakers/2012/kothary-nishant/pix/nishant_lg.jpg" alt="Nishant Kothary" class="picright" /></a> We’re all looking for the next “big success” in communication. But no matter what we try from fancy computers to consultants, to voodoo, most of us are not going to get there. Why?</p>
<p>In &#8220;<a title="Broken Telephone" href="http://www.webvisionsevent.com/atlanta/session/broken-telephone/">Broken Telephone</a>&#8220;, <a title="Nishant Kothary" href="http://www.webvisionsevent.com/atlanta/speaker/kothary-nishant/">Nishant Kothary</a> will draw from diverse fields like behavioral economics, neuroscience, cognitive psychology, even religion to explore the causes, effects, and remedies for some of the most annoying dilemmas of our profession.</p>
<p>Nishant writes on <a title="MIXonline" href="http://visitmix.com/">MIX Online</a>; advises Microsoft teams on their Web strategy; writes on design &amp; human behavior for publications like <a title="Smashing Magazine" href="http://www.smashingmagazine.com/">Smashing Magazine</a> and <a title="UXMag" href="http://uxmag.com/">UXMag</a>; signs up for custom projects; and takes on the occasional speaking gig.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webvisionsevent.com/2011/11/05/does-your-design-problem-have-a-non-design-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Shall Be Revealed &#8211; The Secret of Planned Luck</title>
		<link>http://www.webvisionsevent.com/2011/11/02/can-you-make-yourself-more-lucky/</link>
		<comments>http://www.webvisionsevent.com/2011/11/02/can-you-make-yourself-more-lucky/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:00:07 +0000</pubDate>
		<dc:creator>katied</dc:creator>
				<category><![CDATA[Atlanta News]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[Thor Muller]]></category>

		<guid isPermaLink="false">http://www.webvisionsevent.com/?p=2184</guid>
		<description><![CDATA[The volume of information we deal with is exploding, the pace of life accelerates, pressure increases, and everything seems to be “right now.” What do you do when research and careful planning just isn’t possible any more? Thor Muller explores some of the answers in “Get Lucky: The Business of Planned Serendipity.&#8221; Planned serendipity is<span style="white-space:nowrap;">... <a href="http://www.webvisionsevent.com/2011/11/02/can-you-make-yourself-more-lucky/" class="bn">more</a></span>]]></description>
			<content:encoded><![CDATA[<p><a title="Thor Muller" href="http://www.webvisionsevent.com/atlanta/speaker/muller-thor/"><img class="picright" src="http://www.webvisionsevent.com/userfiles/speakers/2012/muller-thor/pix/muller_thor_lg.jpg" alt="Thor Muller" /></a> The volume of information we deal with is exploding, the pace of life accelerates, pressure increases, and everything seems to be “right now.” What do you do when research and careful planning just isn’t possible any more?</p>
<p><a title="Thor Muller" href="http://www.webvisionsevent.com/atlanta/speaker/muller-thor/">Thor Muller</a> explores some of the answers in “<a title="Get Lucky: The Business of Planned Serendipity" href="http://www.webvisionsevent.com/atlanta/session/lies-my-data-told-me/">Get Lucky: The Business of Planned Serendipity.&#8221;</a> Planned serendipity is the practice of making unexpected discoveries. By definition, we don&#8217;t know when serendipity will strike, but we can foster the conditions for it to occur early and often in and around our organizations.</p>
<p>Thor is CTO and co-founder of <a title="Get Satsfaction" href="http://getsatisfaction.com/">Get Satisfaction</a> in San Francisco, where he founds and advises startups that make a difference to real people. His experience as a Web pioneer bridges design and technology. Thor is a true believer in social entrepreneurship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webvisionsevent.com/2011/11/02/can-you-make-yourself-more-lucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Fonts – Finally as Precise as Print?</title>
		<link>http://www.webvisionsevent.com/2011/11/01/web-fonts-%e2%80%93-finally-as-precise-as-print/</link>
		<comments>http://www.webvisionsevent.com/2011/11/01/web-fonts-%e2%80%93-finally-as-precise-as-print/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:00:28 +0000</pubDate>
		<dc:creator>katied</dc:creator>
				<category><![CDATA[Atlanta News]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[WebVisions]]></category>

		<guid isPermaLink="false">http://www.webvisionsevent.com/?p=2175</guid>
		<description><![CDATA[Using fonts on the web has been a frustrating balancing act between style, design, readability, searchability, and presentation. The results were often the worst of both worlds rather than the best. Live Fonts propose to change all that. In his presentation, “CSS3 OpenType: The New Web Typography Frontier,” Thomas Phinney covers the new possibilities and<span style="white-space:nowrap;">... <a href="http://www.webvisionsevent.com/2011/11/01/web-fonts-%e2%80%93-finally-as-precise-as-print/" class="bn">more</a></span>]]></description>
			<content:encoded><![CDATA[<p><a title="Thomas Phinney" href="http://www.webvisionsevent.com/atlanta/speaker/finney-thomas/"><img class="picright" src="http://www.webvisionsevent.com/userfiles/speakers/2012/finney-thomas/pix/phinney_lg.jpg" alt="Thomas Phinney" /></a> Using fonts on the web has been a frustrating balancing act between style, design, readability, searchability, and presentation. The results were often the worst of both worlds rather than the best. Live Fonts propose to change all that.</p>
<p>In his presentation, “<a title="CSS3 and Live Fonts: The Future of Web Typography &amp; Design" href="http://www.webvisionsevent.com/atlanta/session/css3-and-live-fonts/">CSS3 OpenType: The New Web Typography Frontier</a>,” <a title="Thomas Phinney" href="http://www.webvisionsevent.com/atlanta/speaker/finney-thomas/">Thomas Phinney</a> covers the new possibilities and choices available to designers.</p>
<p>Thomas is a leading expert on typography, and the senior product manager for fonts and typography at <a title="Extensis" href="http://www.extensis.com/">Extensis</a>. He has long been involved in the design, technical, forensic, business and historical aspects of type, as well as font standards development. His typeface Hypatia Sans is an Adobe Original.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webvisionsevent.com/2011/11/01/web-fonts-%e2%80%93-finally-as-precise-as-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Learn About UX from Kermit</title>
		<link>http://www.webvisionsevent.com/2011/10/31/you-can-learn-about-ux-from-kermit/</link>
		<comments>http://www.webvisionsevent.com/2011/10/31/you-can-learn-about-ux-from-kermit/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:00:08 +0000</pubDate>
		<dc:creator>katied</dc:creator>
				<category><![CDATA[Atlanta News]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Jim Henson]]></category>
		<category><![CDATA[muppets]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.webvisionsevent.com/?p=2187</guid>
		<description><![CDATA[In 1954, 40-50 years before most people knew about UX, Jim Henson was applying many of the core principals that UX designers today are using as part of our everyday work. If you&#8217;re a UX practioner, maybe all of the hours that you spent watching Sesame Street is finally paying off. In &#8220;From Muppets to<span style="white-space:nowrap;">... <a href="http://www.webvisionsevent.com/2011/10/31/you-can-learn-about-ux-from-kermit/" class="bn">more</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webvisionsevent.com/atlanta/speaker/unger-russ/"><img src="http://www.webvisionsevent.com/userfiles/speakers/2012/unger-russ/pix/unger_russ_lg.jpg" alt="Russ Unger" class="picright" /></a> In 1954, 40-50 years before most people knew about UX, Jim Henson was applying many of the core principals that UX designers today are using as part of our everyday work. If you&#8217;re a UX practioner, maybe all of the hours that you spent watching Sesame Street is finally paying off.</p>
<p>In &#8220;<a title="From Muppets to Mastery" href="http://www.webvisionsevent.com/atlanta/session/from-muppets-to-mastery-/">From Muppets to Mastery: Core UX Principles from Mr. Jim Henson</a>,&#8221; <a title="Russ Unger" href="http://www.webvisionsevent.com/atlanta/speaker/unger-russ/">Russ Unger</a> takes a quick dive into the life of Jim Henson, with a view into his work from the perspective of how it pertains to what it is we’re doing today.</p>
<p>Russ is a UX Director for <a title="Happy Cog" href="http://www.happycog.com/">Happy Cog</a>, a web design firm in New York City, Philadelphia and San Francisco. He is co-author of the book &#8220;A Project Guide to UX Design&#8221; for Peachpit Press (Voices That Matter) and is co-authoring a book on guerrilla research methods with Todd Zaki Warfel.</p>
<p>And yes, there will be muppets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webvisionsevent.com/2011/10/31/you-can-learn-about-ux-from-kermit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

